 #please cite:
#1.Zhou KR, Huang JH, Liu S, Zheng WJ, Liu SR, et al. An Encyclopedic Regulatory and Functional Atlas of RNA Interactomes. (Manuscript submitted)
#2.Li JH, et al.starBase v2.0: decoding miRNA-ceRNA, miRNA-ncRNA and protein-RNA interaction networks from large-scale CLIP-Seq data , Nucleic Acids Res. 2014 Jan;42:D92-7.
RBP	geneID	geneName	geneType	clusterNum	clipExpNum	clipIDnum	HepG2(shRNA)	K562(shRNA)	HepG2(CRIPSR)	K562(CRIPSR)	pancancerNum
ALKBH1	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	10
ALYREF	ENSG00000151012	SLC7A11	protein_coding	10	9	19	NA	NA	NA	NA	13
AQR	ENSG00000151012	SLC7A11	protein_coding	2	1	3	-1.807	-0.660	NA	NA	19
ATXN2	ENSG00000151012	SLC7A11	protein_coding	4	1	4	NA	NA	NA	NA	15
AUH	ENSG00000151012	SLC7A11	protein_coding	2	1	2	-0.957	NA	NA	NA	10
BCCIP	ENSG00000151012	SLC7A11	protein_coding	5	2	7	NA	NA	NA	NA	13
BCL11B	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	14
BCLAF1	ENSG00000151012	SLC7A11	protein_coding	3	1	3	1.306	NA	NA	NA	19
CELF2	ENSG00000151012	SLC7A11	protein_coding	4	3	6	NA	NA	NA	NA	15
CENPC	ENSG00000151012	SLC7A11	protein_coding	2	2	2	NA	NA	NA	NA	14
CHTOP	ENSG00000151012	SLC7A11	protein_coding	6	4	23	NA	NA	NA	NA	15
CNBP	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	12
CPSF1	ENSG00000151012	SLC7A11	protein_coding	4	4	4	NA	NA	NA	NA	17
CPSF3	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	16
CPSF6	ENSG00000151012	SLC7A11	protein_coding	3	2	5	NA	0.264	NA	NA	20
CPSF7	ENSG00000151012	SLC7A11	protein_coding	3	2	4	1.699	NA	NA	NA	11
CSTF2	ENSG00000151012	SLC7A11	protein_coding	12	3	17	NA	NA	NA	NA	20
CSTF2T	ENSG00000151012	SLC7A11	protein_coding	14	5	21	1.511	NA	NA	NA	14
CTCF	ENSG00000151012	SLC7A11	protein_coding	4	3	11	NA	NA	-0.407	0.183	19
DAP3	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	12
DDX21	ENSG00000151012	SLC7A11	protein_coding	2	1	2	-0.344	NA	NA	-0.193	26
DDX3X	ENSG00000151012	SLC7A11	protein_coding	2	4	5	-0.851	-1.238	NA	NA	24
DDX42	ENSG00000151012	SLC7A11	protein_coding	5	1	5	NA	NA	NA	NA	15
DGCR8	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	10
DHX36	ENSG00000151012	SLC7A11	protein_coding	3	3	3	NA	NA	NA	NA	21
DHX9	ENSG00000151012	SLC7A11	protein_coding	2	4	8	NA	NA	NA	NA	21
EIF3A	ENSG00000151012	SLC7A11	protein_coding	2	1	2	NA	-1.161	NA	NA	23
EIF4A3	ENSG00000151012	SLC7A11	protein_coding	24	2	27	NA	NA	-1.127	0.511	17
EIF4E	ENSG00000151012	SLC7A11	protein_coding	2	2	3	NA	NA	-1.284	0.291	26
ELAVL1	ENSG00000151012	SLC7A11	protein_coding	96	26	379	NA	NA	0.362	0.407	12
ELAVL3	ENSG00000151012	SLC7A11	protein_coding	3	3	5	NA	NA	NA	NA	14
EWSR1	ENSG00000151012	SLC7A11	protein_coding	30	5	56	NA	-0.416	NA	NA	15
EXOSC10	ENSG00000151012	SLC7A11	protein_coding	2	1	2	NA	NA	NA	0.257	15
EXOSC5	ENSG00000151012	SLC7A11	protein_coding	3	2	4	NA	NA	NA	NA	15
FAM120A	ENSG00000151012	SLC7A11	protein_coding	7	4	18	NA	NA	NA	NA	21
FIP1L1	ENSG00000151012	SLC7A11	protein_coding	9	2	10	NA	-0.999	NA	NA	26
FMR1	ENSG00000151012	SLC7A11	protein_coding	5	2	6	-0.562	0.291	NA	NA	16
FTO	ENSG00000151012	SLC7A11	protein_coding	2	1	2	-1.319	NA	NA	NA	12
FUBP1	ENSG00000151012	SLC7A11	protein_coding	13	2	18	-1.756	-0.757	NA	NA	21
FUBP3	ENSG00000151012	SLC7A11	protein_coding	1	1	1	-0.789	-0.171	NA	NA	20
FUS	ENSG00000151012	SLC7A11	protein_coding	4	3	5	1.656	NA	NA	NA	13
FXR1	ENSG00000151012	SLC7A11	protein_coding	7	2	7	0.402	-0.961	NA	NA	14
G3BP1	ENSG00000151012	SLC7A11	protein_coding	15	5	26	0.373	NA	NA	NA	24
G3BP2	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	1.313	NA	NA	23
GRWD1	ENSG00000151012	SLC7A11	protein_coding	1	2	2	NA	NA	NA	NA	13
HDLBP	ENSG00000151012	SLC7A11	protein_coding	14	2	36	NA	NA	NA	NA	20
HNRNPA1	ENSG00000151012	SLC7A11	protein_coding	42	7	81	0.576	0.448	NA	NA	13
HNRNPA2B1	ENSG00000151012	SLC7A11	protein_coding	40	4	66	1.662	-0.244	NA	NA	20
HNRNPC	ENSG00000151012	SLC7A11	protein_coding	59	15	192	-1.604	NA	NA	NA	19
HNRNPD	ENSG00000151012	SLC7A11	protein_coding	2	1	2	0.863	NA	NA	NA	14
HNRNPF	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	-1.109	NA	NA	16
HNRNPH1	ENSG00000151012	SLC7A11	protein_coding	5	4	13	NA	NA	NA	0.219	16
HNRNPK	ENSG00000151012	SLC7A11	protein_coding	9	3	14	0.943	NA	NA	NA	20
HNRNPL	ENSG00000151012	SLC7A11	protein_coding	19	4	35	1.103	-0.838	NA	NA	15
HNRNPM	ENSG00000151012	SLC7A11	protein_coding	10	4	18	NA	-0.697	NA	NA	15
HNRNPU	ENSG00000151012	SLC7A11	protein_coding	37	6	59	NA	NA	NA	NA	22
HNRNPUL1	ENSG00000151012	SLC7A11	protein_coding	7	4	7	NA	NA	NA	NA	12
IGF2BP1	ENSG00000151012	SLC7A11	protein_coding	18	7	70	NA	NA	NA	NA	14
IGF2BP2	ENSG00000151012	SLC7A11	protein_coding	33	7	110	NA	NA	NA	NA	17
IGF2BP3	ENSG00000151012	SLC7A11	protein_coding	20	8	74	NA	NA	NA	NA	24
ILF3	ENSG00000151012	SLC7A11	protein_coding	6	3	9	0.578	NA	NA	NA	9
KHDRBS1	ENSG00000151012	SLC7A11	protein_coding	34	2	37	0.795	NA	NA	NA	18
KHDRBS2	ENSG00000151012	SLC7A11	protein_coding	8	5	17	NA	NA	NA	NA	13
KHSRP	ENSG00000151012	SLC7A11	protein_coding	4	2	5	-0.649	NA	NA	NA	14
LARP1	ENSG00000151012	SLC7A11	protein_coding	4	4	8	NA	NA	NA	NA	25
LARP4B	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	19
LIN28A	ENSG00000151012	SLC7A11	protein_coding	1	1	2	NA	NA	NA	NA	8
LIN28B	ENSG00000151012	SLC7A11	protein_coding	12	6	22	NA	NA	NA	NA	11
MARF1	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	17
MATR3	ENSG00000151012	SLC7A11	protein_coding	4	3	8	0.957	-0.464	NA	NA	17
MBNL1	ENSG00000151012	SLC7A11	protein_coding	2	1	2	NA	-0.620	NA	NA	15
MBNL2	ENSG00000151012	SLC7A11	protein_coding	5	5	8	NA	NA	NA	NA	13
METTL3	ENSG00000151012	SLC7A11	protein_coding	16	3	19	NA	NA	NA	NA	7
MOV10	ENSG00000151012	SLC7A11	protein_coding	14	3	58	NA	NA	NA	NA	13
MSI1	ENSG00000151012	SLC7A11	protein_coding	20	3	51	NA	NA	NA	NA	14
MTA1	ENSG00000151012	SLC7A11	protein_coding	3	1	3	NA	NA	NA	NA	10
MTDH	ENSG00000151012	SLC7A11	protein_coding	10	1	13	NA	NA	NA	NA	28
NUDT16L1	ENSG00000151012	SLC7A11	protein_coding	4	2	5	NA	NA	NA	NA	19
NUDT21	ENSG00000151012	SLC7A11	protein_coding	6	4	8	NA	NA	NA	NA	18
NUMA1	ENSG00000151012	SLC7A11	protein_coding	1	3	3	NA	NA	NA	NA	13
NXF1	ENSG00000151012	SLC7A11	protein_coding	6	4	6	NA	NA	NA	NA	15
PCBP2	ENSG00000151012	SLC7A11	protein_coding	17	6	25	1.843	-0.978	NA	NA	16
POLR2A	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	-1.121	15
PRPF8	ENSG00000151012	SLC7A11	protein_coding	9	4	27	1.420	-0.887	NA	NA	15
PTBP1	ENSG00000151012	SLC7A11	protein_coding	46	8	68	0.295	-1.948	NA	NA	12
PUM1	ENSG00000151012	SLC7A11	protein_coding	2	1	2	2.511	0.333	NA	NA	18
PUM2	ENSG00000151012	SLC7A11	protein_coding	1	1	1	0.867	-0.487	NA	NA	15
QKI	ENSG00000151012	SLC7A11	protein_coding	1	1	1	1.305	NA	NA	NA	16
RBFOX1	ENSG00000151012	SLC7A11	protein_coding	3	2	28	NA	NA	NA	NA	10
RBFOX2	ENSG00000151012	SLC7A11	protein_coding	17	13	32	NA	NA	NA	NA	16
RBM10	ENSG00000151012	SLC7A11	protein_coding	6	2	7	NA	NA	NA	NA	18
RBM15	ENSG00000151012	SLC7A11	protein_coding	3	2	3	1.706	-1.263	NA	NA	19
RBM15B	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	16
RBM22	ENSG00000151012	SLC7A11	protein_coding	3	1	4	-0.735	-1.016	NA	NA	15
RBM4	ENSG00000151012	SLC7A11	protein_coding	5	2	5	NA	NA	NA	NA	10
RBM47	ENSG00000151012	SLC7A11	protein_coding	49	2	71	0.894	NA	NA	NA	14
RBM7	ENSG00000151012	SLC7A11	protein_coding	1	1	2	NA	NA	NA	NA	18
RBMX	ENSG00000151012	SLC7A11	protein_coding	34	9	64	NA	NA	NA	NA	10
RBPMS	ENSG00000151012	SLC7A11	protein_coding	2	2	2	NA	NA	NA	NA	22
RC3H1	ENSG00000151012	SLC7A11	protein_coding	1	3	3	NA	NA	NA	NA	18
RNMT	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	19
RNPS1	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	13
RO60	ENSG00000151012	SLC7A11	protein_coding	3	1	3	NA	NA	NA	NA	21
SAFB	ENSG00000151012	SLC7A11	protein_coding	17	3	19	NA	NA	NA	NA	12
SAFB2	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	16
SCAF4	ENSG00000151012	SLC7A11	protein_coding	11	6	26	NA	NA	NA	NA	9
SCAF8	ENSG00000151012	SLC7A11	protein_coding	8	4	13	NA	NA	NA	NA	14
SF3B4	ENSG00000151012	SLC7A11	protein_coding	7	2	10	1.426	-0.537	NA	NA	14
SLBP	ENSG00000151012	SLC7A11	protein_coding	2	1	2	NA	NA	NA	NA	19
SLTM	ENSG00000151012	SLC7A11	protein_coding	1	1	1	2.353	NA	NA	NA	19
SND1	ENSG00000151012	SLC7A11	protein_coding	23	3	35	NA	0.579	NA	NA	16
SNRPA	ENSG00000151012	SLC7A11	protein_coding	6	3	12	NA	NA	NA	NA	15
SOX2	ENSG00000151012	SLC7A11	protein_coding	3	2	3	NA	NA	NA	NA	14
SP1	ENSG00000151012	SLC7A11	protein_coding	2	1	3	NA	NA	NA	NA	17
SRRM4	ENSG00000151012	SLC7A11	protein_coding	4	2	4	NA	NA	NA	NA	16
SRSF1	ENSG00000151012	SLC7A11	protein_coding	18	3	22	-0.225	-2.057	NA	NA	20
SRSF2	ENSG00000151012	SLC7A11	protein_coding	1	2	2	NA	NA	NA	NA	12
SRSF3	ENSG00000151012	SLC7A11	protein_coding	2	1	3	2.020	NA	NA	1.199	14
SRSF7	ENSG00000151012	SLC7A11	protein_coding	5	3	5	NA	NA	NA	NA	10
SRSF9	ENSG00000151012	SLC7A11	protein_coding	1	2	3	3.064	NA	NA	0.336	22
SSB	ENSG00000151012	SLC7A11	protein_coding	1	1	1	-2.842	0.857	NA	NA	22
TAF15	ENSG00000151012	SLC7A11	protein_coding	4	3	5	1.267	-0.437	NA	NA	12
TARBP2	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	11
TARDBP	ENSG00000151012	SLC7A11	protein_coding	14	23	63	0.212	-0.634	NA	NA	15
TFIP11	ENSG00000151012	SLC7A11	protein_coding	15	2	20	1.060	-0.670	NA	NA	17
TIA1	ENSG00000151012	SLC7A11	protein_coding	20	2	30	0.795	0.492	NA	NA	15
TIAL1	ENSG00000151012	SLC7A11	protein_coding	4	2	5	-2.731	-0.866	NA	NA	19
TNRC6A	ENSG00000151012	SLC7A11	protein_coding	1	1	1	NA	NA	NA	NA	13
TRA2B	ENSG00000151012	SLC7A11	protein_coding	5	3	9	NA	NA	NA	NA	21
U2AF1	ENSG00000151012	SLC7A11	protein_coding	49	8	99	1.215	NA	NA	NA	6
U2AF2	ENSG00000151012	SLC7A11	protein_coding	40	12	150	0.859	0.431	NA	NA	10
UPF1	ENSG00000151012	SLC7A11	protein_coding	12	8	30	NA	-0.395	NA	NA	14
WDR33	ENSG00000151012	SLC7A11	protein_coding	10	1	10	NA	NA	NA	NA	13
WDR4	ENSG00000151012	SLC7A11	protein_coding	6	2	10	NA	NA	NA	NA	17
XRN2	ENSG00000151012	SLC7A11	protein_coding	1	1	1	-1.466	NA	NA	NA	19
YBX1	ENSG00000151012	SLC7A11	protein_coding	7	6	26	NA	NA	0.323	NA	14
YTHDC1	ENSG00000151012	SLC7A11	protein_coding	3	2	3	NA	NA	NA	NA	16
YTHDF1	ENSG00000151012	SLC7A11	protein_coding	4	3	4	NA	NA	NA	NA	14
YTHDF2	ENSG00000151012	SLC7A11	protein_coding	4	4	5	NA	NA	NA	NA	20
YTHDF3	ENSG00000151012	SLC7A11	protein_coding	6	1	8	NA	NA	NA	NA	18
ZC3H7B	ENSG00000151012	SLC7A11	protein_coding	10	1	12	NA	NA	NA	NA	15
ZCCHC14	ENSG00000151012	SLC7A11	protein_coding	2	2	3	NA	NA	NA	NA	11
